Consumo: Renault Clio Clio IV
2012-2019
OFICIAL WLTP/NEDC
Homologación del fabricante (EU)
| Motor | Combustible | Urbano | Carretera | Mixto | CO₂ |
|---|---|---|---|---|---|
| 0.9 TCe 90 CV | Gasolina | — | — | 4.5 L | 104 g |
| 0.9 TCe 90 CV EDC | Gasolina | — | — | 4.7 L | 108 g |
| 1.2 16v 75 CV | Gasolina | — | — | 5.5 L | 127 g |
| 1.2 TCe 120 CV | Gasolina | — | — | 5.2 L | 120 g |
| 1.2 TCe 120 CV EDC | Gasolina | — | — | 5.6 L | 128 g |
| 1.6 TCe 200 CV (RS) | Gasolina | — | — | 6.3 L | 147 g |
| 1.6 TCe 220 CV (RS Trophy) | Gasolina | — | — | 6.5 L | 152 g |
| 1.5 dCi 75 CV | Diésel | — | — | 3.6 L | 94 g |
| 1.5 dCi 90 CV | Diésel | — | — | 3.5 L | 92 g |
| 1.5 dCi 90 CV EDC | Diésel | — | — | 3.9 L | 99 g |
| 1.5 dCi 110 CV | Diésel | — | — | 3.8 L | 99 g |
Fuente: datos oficiales del fabricante (ciclo WLTP/NEDC según año).
Homologación no es consumo observado
Motordex no dispone todavía de una muestra verificable de propietarios para esta generación. Los valores WLTP, NEDC y EPA son ciclos distintos y se muestran como homologación o ensayo oficial, nunca como consumo real de usuarios.