Consumo: Ford Focus Focus III
2011-2018
OFICIAL WLTP/NEDC
Homologación del fabricante (EU)
| Motor | Combustible | Urbano | Carretera | Mixto | CO₂ |
|---|---|---|---|---|---|
| 1.0 EcoBoost 100 CV | Gasolina | — | — | 4.8 L | 112 g |
| 1.0 EcoBoost 125 CV | Gasolina | — | — | 4.8 L | 112 g |
| 1.5 EcoBoost 150 CV | Gasolina | — | — | 5.5 L | 127 g |
| 2.0 EcoBoost 250 CV (ST) | Gasolina | — | — | 8.4 L | 194 g |
| 2.3 EcoBoost 350 CV (RS) | Gasolina | — | — | 8.2 L | 188 g |
| 1.6 Ti-VCT 105 CV | Gasolina | — | — | 6.0 L | 139 g |
| 1.5 TDCi 95 CV | Diésel | — | — | 3.8 L | 99 g |
| 1.5 TDCi 120 CV | Diésel | — | — | 3.8 L | 99 g |
| 1.6 TDCi 105 CV | Diésel | — | — | 3.4 L | 89 g |
| 2.0 TDCi 150 CV | Diésel | — | — | 4.7 L | 123 g |
Fuente: datos oficiales del fabricante (ciclo WLTP/NEDC según año).
Homologación no es consumo observado
Motordex no dispone todavía de una muestra verificable de propietarios para esta generación. Los valores WLTP, NEDC y EPA son ciclos distintos y se muestran como homologación o ensayo oficial, nunca como consumo real de usuarios.