Consumo: Audi A4 A4 B9
2015-presente
OFICIAL WLTP/NEDC
Homologación del fabricante (EU)
| Motor | Combustible | Urbano | Carretera | Mixto | CO₂ |
|---|---|---|---|---|---|
| 1.4 TFSI 150 CV | Gasolina | — | — | 5.9 L | 136 g |
| 2.0 TFSI 190 CV | Gasolina | — | — | 6.8 L | 155 g |
| 2.0 TFSI 252 CV quattro | Gasolina | — | — | 7.9 L | 181 g |
| 2.9 TFSI 450 CV (RS4) | Gasolina | — | — | 9.8 L | 224 g |
| 2.0 TDI 150 CV | Diésel | — | — | 4.7 L | 124 g |
| 2.0 TDI 190 CV quattro | Diésel | — | — | 5.6 L | 148 g |
| 3.0 TDI 286 CV quattro | Diésel | — | — | 6.4 L | 169 g |
Fuente: datos oficiales del fabricante (ciclo WLTP/NEDC según año).
Homologación no es consumo observado
Motordex no dispone todavía de una muestra verificable de propietarios para esta generación. Los valores WLTP, NEDC y EPA son ciclos distintos y se muestran como homologación o ensayo oficial, nunca como consumo real de usuarios.