Consumo: Volkswagen Tiguan Tiguan II (AD1)
2016-2023
OFICIAL WLTP/NEDC
Homologación del fabricante (EU)
| Motor | Combustible | Urbano | Carretera | Mixto | CO₂ |
|---|---|---|---|---|---|
| 1.5 TSI 150 CV | Gasolina | 7.2 L | 5.3 L | 6.0 L | 137 g |
| 2.0 TDI 150 CV | Diésel | 5.6 L | 4.4 L | 4.9 L | 128 g |
| 2.0 TDI 200 CV 4Motion | Diésel | 6.4 L | 5.0 L | 5.5 L | 145 g |
Fuente: datos oficiales del fabricante (ciclo WLTP/NEDC según año).
EPA (USA)
Test de laboratorio oficial — Agencia de Protección Ambiental EE.UU.
Media gasolina (EPA combined)
10.6
Urbano L/100
9.5
Mixto L/100
8.3
Carretera L/100
7 variantes testadas
| Año | Variante | Urbano | Carretera | Mixto | MPG |
|---|---|---|---|---|---|
| 2017 | Auto (S6), 4 cyl, 2.0 L, Turbo | 11.8 | 9.8 | 10.7 | 22 |
| 2018 | Auto (S8), 4 cyl, 2.0 L, Turbo | 10.7 | 8.7 | 9.8 | 24 |
| 2019 | Auto (S8), 4 cyl, 2.0 L, Turbo | 10.7 | 8.1 | 9.4 | 25 |
| 2020 | Auto (S8), 4 cyl, 2.0 L, Turbo | 10.7 | 8.1 | 9.4 | 25 |
| 2021 | Auto (S8), 4 cyl, 2.0 L, Turbo | 10.2 | 8.1 | 9.4 | 25 |
| 2022 | Auto (S8), 4 cyl, 2.0 L, Turbo | 10.2 | 7.8 | 9 | 26 |
| 2023 | Auto (S8), 4 cyl, 2.0 L, Turbo | 10.2 | 7.8 | 9 | 26 |
Fuente: fueleconomy.gov — US-spec vehicles. EPA combined cycle ≈ 15% less efficient than EU WLTP in real-world.
Consumo real vs homologado
El ciclo WLTP (desde 2017) es significativamente más realista que el antiguo NEDC. En conducción mixta normal, los valores WLTP suelen aproximarse ±10% al consumo real. El ciclo EPA americano es ligeramente más optimista que el real en ciudad, pero similar en carretera. Para calcular tu coste real de combustible, usa el valor mixto como base y añade un 10-15%.